Imaging Method | Stop-and-Go |
Top Camera | 6.5 Mpix |
Angle Camera | N/A |
Imaging Resolution | 10 µm, 12.5 µm (factory setting) |
Lighting | Multi-phase RGB+W LED |
3D Technology | N/A |
Max. 3D Range | N/A |
Imaging Speed | 6.5 Mpix@ 10 µm: 27 cm²/sec 6.5 Mpix@ 12.5 µm: 43 cm²/sec |
X-Axis Control | Ballscrew + AC-servo controller |
Y-Axis Control | Ballscrew + AC-servo controller |
Z-Axis Control | N/A |
X-Y Axis Resolution | 1 µm |
Max PCB Size | TR7710@ 10 µm Speed mode: 330 x 250 mm TR7710@ 12.5 µm Speed mode: 400 x 400 mm TR7710@ 10 µm, 15 µm Normal mode: 510 x 460 mm TR7710 DL@ 10 µm, 12.5 µm Normal mode: 510 x 310 mm x 2 lanes, 510 x 590 mm x 1 lane |
PCB Thickness | 0.6-5 mm |
Max PCB Weight | 3 kg |
Top Clearance | 25 mm |
Bottom Clearance | 40 mm [100 mm optional] |
Edge Clearance | 3 mm [5 mm optional] |
Conveyor | Inline Height: 880 – 920 mm * SMEMA Compatible |
Component | Missing Tombstoning Billboarding Polarity Rotation Shift Wrong Marking (OCV) Defective Upside Down Extra Component Foreign Material |
Solder | Excess Solder Insufficient Solder Bridging Through-hole Pins Lifted Lead Golden Finger Scratch/Contamination |
WxDxH | TR7710: 1000 x 1400 x 1650 mm TR7710 DL: 1000 x 1500 x 1650 mm Note: not including signal tower, signal tower height 520 mm |
Weight | TR7710: 600 kg TR7710 DL: 650 kg |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.